Saved: 2026-07-27 (end of session)
Workspace: Briven platform + mavi pay (+ Pando handoffs)
Owner: flndrn
Start here next time. Read this file first, then continue.
Mavi pay production login works: magic link · email OTP · Konnos OAuth.
Paused on purpose: passkeys retest · SMS/Twilio (US address / compliance).
Do not claim 100% SuperTokens — overall ~80–85% surface, ~90%+ day-to-day login.
| Project | Path | Notes |
|---|---|---|
| Briven platform | /Users/flndrn/Desktop/briven |
Auth engine; France 187.124.64.116 compose briven-brivenfrance-uilsk6 |
| Mavi pay | /Users/flndrn/Desktop/mavi-pay |
Live https://pay.mavifinans.sh · Briven project p_01KWQ37MSQPAZNQCTESBV370NM |
| Pando | /Users/flndrn/Desktop/pando |
Project p_01KWF6KB8G7AT5TE016BYX1X19 · Auth still stub in app |
| Step | Topic | Status |
|---|---|---|
| 1–3 | Setup / ready | Done earlier |
| 4 | Magic link · email code · Konnos | PASS (user proved) |
| 5 | Passkeys | PAUSED — first-time UX improved; full enroll→signin retest not closed |
| 6 | SMS / Twilio | PAUSED — US number +19382533203; needs US address / A2P path or different provider later |
Use in production without 5–6: magic + email OTP + Konnos.
konnos.org (not code.konnos.org)pay.mavifinans.sh), not hard-coded briven.techcode_challenge no longer breaks token exchange (PKCE false fail)/auth/callback| Doc | Path |
|---|---|
| This resume | docs/SESSION-RESUME-2026-07-27-AUTH.md |
| SuperTokens parity matrix | docs/AUTH-SUPERTOKENS-PARITY-MATRIX.md |
| M2M all projects | docs/HANDOFF-AUTH-M2M-FOR-ALL-PROJECTS.md |
| Auth for any app | docs/HANDOFF-AUTH-FOR-OTHER-PROJECTS.md |
| Pando Auth handoff | /Users/flndrn/Desktop/pando/docs/HANDOFF-BRIVEN-AUTH-FOR-PANDO.md |
| Pando M2M pointer | /Users/flndrn/Desktop/pando/docs/HANDOFF-BRIVEN-M2M.md |
| SMS Twilio checklist | docs/SMS-TWILIO-LIVE-PROVE.md |
| SuperTokens KB rule | docs/knowledge-base.md + root CLAUDE.md |
| Band | ~% |
|---|---|
| Day-to-day SaaS login | ~90–95% |
| Full ST-style surface | ~80–85% |
| Official “100% SuperTokens” claim | Not claimed |
Main gaps: SMS live ops · IdP human E2E · migration polish · framework pack breadth · captcha · passkey enroll retest.
+19382533203ADD COLUMN IF NOT EXISTS fails for webauthn rp columns (fallback insert works; schema polish open)| Repo | Note |
|---|---|
| briven | Often ahead of origin (push may 403 without token) |
| mavi-pay | Main pushed for auth fixes in this arc |
| pando | Handoffs may need commit + push; other WIP may exist on disk |
pando/docs/HANDOFF-BRIVEN-AUTH-FOR-PANDO.mddocs/HANDOFF-AUTH-M2M-FOR-ALL-PROJECTS.mdResume Briven Auth work from docs/SESSION-RESUME-2026-07-27-AUTH.md
Status: mavi magic link + email OTP + Konnos PASS live.
Paused: passkeys retest, SMS/Twilio (US +19382533203, address/compliance).
Do not claim 100% SuperTokens. Knowledge-base hard rule for Auth.
Next: [user fills: passkeys | SMS | IdP | Pando handoff only | other]
docs/knowledge-base.md + matching ST section./Users/flndrn/Desktop/briven or France Auth deploys.NEXT_PUBLIC_* / git.End of resume. Safe to close the terminal.