bg-grafana-light.svg 3.4 KB

12345678910111213141516171819202122232425262728293031323334353637
  1. <svg width="1201" height="427" viewBox="0 0 1201 427" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <g clip-path="url(#clip0_933_1200)">
  3. <line x1="193.511" y1="0.71875" x2="193.511" y2="427" stroke="#DFDFDF"/>
  4. <line x1="468.511" y1="0.71875" x2="468.511" y2="427" stroke="#DFDFDF"/>
  5. <line x1="743.511" y1="0.71875" x2="743.511" y2="427" stroke="#DFDFDF"/>
  6. <line x1="1018.51" y1="0.71875" x2="1018.51" y2="427" stroke="#DFDFDF"/>
  7. <line x1="1200.61" y1="95.3333" x2="0.607422" y2="95.3332" stroke="#DFDFDF"/>
  8. <line x1="1200.61" y1="214" x2="0.607422" y2="214" stroke="#DFDFDF"/>
  9. <line x1="1200.61" y1="332.667" x2="0.607422" y2="332.667" stroke="#DFDFDF"/>
  10. <g opacity="0.3">
  11. <path opacity="0.1" d="M194.652 151.408C33.4075 151.408 29.6578 273.279 -92.2126 295.778L-60.3389 565.768L1268.99 623.891L1287.74 460.772C1246.49 455.772 1135.12 430.773 1019.62 370.775C875.252 295.778 886.501 110.16 740.257 110.16C594.012 110.16 640.885 263.904 470.266 263.904C299.648 263.904 355.896 151.408 194.652 151.408Z" fill="#EDEDED" stroke="#D4D4D4"/>
  12. <path d="M194.652 151.408C33.4075 151.408 29.6578 273.279 -92.2126 295.778L-60.3389 565.768L1268.99 623.891L1287.74 460.772C1246.49 455.772 1135.12 430.773 1019.62 370.775C875.252 295.778 886.501 110.16 740.257 110.16C594.012 110.16 640.885 263.904 470.266 263.904C299.648 263.904 355.896 151.408 194.652 151.408Z" stroke="#D4D4D4"/>
  13. <circle cx="193.48" cy="152.58" r="5.03125" fill="#D4D4D4"/>
  14. <circle cx="468.178" cy="264.26" r="5.03125" fill="#D4D4D4"/>
  15. <circle cx="742.888" cy="109.857" r="5.03125" fill="#D4D4D4"/>
  16. <circle cx="1018.6" cy="370.473" r="5.03125" fill="#D4D4D4"/>
  17. </g>
  18. <g opacity="0.5">
  19. <path opacity="0.1" d="M479.9 156.007C352.248 158.639 203.539 391.572 119.315 442.896L1239.23 482.376C1246.69 402.1 1257.13 240.231 1239.23 234.967C1216.86 228.387 1127.37 188.907 1019.46 188.907C911.549 188.907 885.229 216.543 741.785 216.543C598.34 216.543 607.552 153.375 479.9 156.007Z" fill="#EDEDED" stroke="#D4D4D4"/>
  20. <path d="M479.9 156.007C352.248 158.639 203.539 391.572 119.315 442.896L1239.23 482.376C1246.69 402.1 1257.13 240.231 1239.23 234.967C1216.86 228.387 1127.37 188.907 1019.46 188.907C911.549 188.907 885.229 216.543 741.785 216.543C598.34 216.543 607.552 153.375 479.9 156.007Z" stroke="#D4D4D4"/>
  21. <circle cx="193.48" cy="376.958" r="5.03125" fill="#D4D4D4"/>
  22. <circle cx="742.888" cy="217.531" r="5.03125" fill="#D4D4D4"/>
  23. <circle cx="1018.6" cy="189.35" r="5.03125" fill="#D4D4D4"/>
  24. <circle cx="468.178" cy="157.611" r="5.03125" fill="#D4D4D4"/>
  25. </g>
  26. <path opacity="0.1" d="M470.267 342.651C369.02 342.651 339.021 442.022 220.901 494.521L1283.99 582.642C1338.98 470.146 1423.48 245.154 1321.48 245.154C1193.99 245.154 1184.62 53.9116 1021.5 53.9116C858.377 53.9116 824.628 342.651 744.006 387.649C663.384 432.648 571.513 342.651 470.267 342.651Z" fill="#EDEDED" stroke="#D4D4D4"/>
  27. <path d="M470.267 342.651C369.02 342.651 339.021 442.022 220.901 494.521L1283.99 582.642C1338.98 470.146 1423.48 245.154 1321.48 245.154C1193.99 245.154 1184.62 53.9116 1021.5 53.9116C858.377 53.9116 824.628 342.651 744.006 387.649C663.384 432.648 571.513 342.651 470.267 342.651Z" stroke="#D4D4D4"/>
  28. <circle cx="468.178" cy="341.74" r="5.03125" fill="#D4D4D4"/>
  29. <circle cx="742.888" cy="389.021" r="5.03125" fill="#D4D4D4"/>
  30. <circle cx="1018.6" cy="54.4829" r="5.03125" fill="#D4D4D4"/>
  31. </g>
  32. <defs>
  33. <clipPath id="clip0_933_1200">
  34. <rect width="1200" height="427" fill="white" transform="translate(0.607422)"/>
  35. </clipPath>
  36. </defs>
  37. </svg>